<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Security Directory &#187; Explained</title>
	<atom:link href="http://camerasecuritydirectory.com/tag/explained/feed" rel="self" type="application/rss+xml" />
	<link>http://camerasecuritydirectory.com</link>
	<description>Your Direct Security Camera Source</description>
	<lastBuildDate>Mon, 11 Jan 2010 23:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Vs Analog Resolution &#8211; Pixels Vs TVL (TV Lines) Explained</title>
		<link>http://camerasecuritydirectory.com/2009/12/01/digital-vs-analog-resolution-pixels-vs-tvl-tv-lines-explained.html</link>
		<comments>http://camerasecuritydirectory.com/2009/12/01/digital-vs-analog-resolution-pixels-vs-tvl-tv-lines-explained.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:30:04 +0000</pubDate>
		<dc:creator>SecurityCameras</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://camerasecuritydirectory.com/2009/12/01/digital-vs-analog-resolution-pixels-vs-tvl-tv-lines-explained.html</guid>
		<description><![CDATA[


One of the most confusing and difficult topics in the CCTV world is resolution. Most of us have digital cameras or video camcorders and have heard the term megapixel used as the most common comparison in resolution between various makes and models. We are also aware that a larger number means better picture quality, but [...]]]></description>
		<wfw:commentRss>http://camerasecuritydirectory.com/2009/12/01/digital-vs-analog-resolution-pixels-vs-tvl-tv-lines-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV &#8211; Closed Circuit Television Explained in Plain English</title>
		<link>http://camerasecuritydirectory.com/2009/11/20/cctv-closed-circuit-television-explained-in-plain-english.html</link>
		<comments>http://camerasecuritydirectory.com/2009/11/20/cctv-closed-circuit-television-explained-in-plain-english.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:40:31 +0000</pubDate>
		<dc:creator>SecurityCameras</dc:creator>
				<category><![CDATA[Identify]]></category>
		<category><![CDATA[Cctv]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://camerasecuritydirectory.com/2009/11/20/cctv-closed-circuit-television-explained-in-plain-english.html</guid>
		<description><![CDATA[There are few places in today&#8217;s &#8216;Big Brother&#8217; world without encountering CCTV cameras. For good or bad, they are here to stay. There is no doubt that covert and overt CCTV cameras play an important part in reducing crime and enhancing safety but do we need so many?
&#13;
The short answer is &#8216;NO&#8217; especially when CCTV [...]]]></description>
		<wfw:commentRss>http://camerasecuritydirectory.com/2009/11/20/cctv-closed-circuit-television-explained-in-plain-english.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Surveillance Technology Explained &#8211; a Primer</title>
		<link>http://camerasecuritydirectory.com/2009/11/17/video-surveillance-technology-explained-a-primer.html</link>
		<comments>http://camerasecuritydirectory.com/2009/11/17/video-surveillance-technology-explained-a-primer.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:40:45 +0000</pubDate>
		<dc:creator>SecurityCameras</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://camerasecuritydirectory.com/2009/11/17/video-surveillance-technology-explained-a-primer.html</guid>
		<description><![CDATA[The technology in video surveillance equipment is used in many ways for the advantage of society as a whole.  The technology is used to investigate, among other things, the workload amongst pilots and air-traffic controllers, assessment of driver reactions to warning devices at railroad crossings, and studies of the performance of sleep-deprived locomotive engineers, [...]]]></description>
		<wfw:commentRss>http://camerasecuritydirectory.com/2009/11/17/video-surveillance-technology-explained-a-primer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
